<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hearing Aid Help</title>
	<atom:link href="http://hearingplace.com/WPress/feed/" rel="self" type="application/rss+xml" />
	<link>http://hearingplace.com/WPress</link>
	<description>by Gary Harris, Audiologist</description>
	<lastBuildDate>Thu, 17 May 2012 12:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What to do if a Battery is Swallowed</title>
		<link>http://hearingplace.com/WPress/2012/05/what-to-do-if-a-battery-is-swallowed/</link>
		<comments>http://hearingplace.com/WPress/2012/05/what-to-do-if-a-battery-is-swallowed/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:56:54 +0000</pubDate>
		<dc:creator>hearing helper</dc:creator>
				<category><![CDATA[Hearing Aids]]></category>
		<category><![CDATA[button cell]]></category>
		<category><![CDATA[hearing aid battery]]></category>
		<category><![CDATA[swallowed battery]]></category>

		<guid isPermaLink="false">http://hearingplace.com/WPress/?p=187</guid>
		<description><![CDATA[Youngsters, and sometimes oldsters, sometimes swallow &#8220;button cells&#8221;, which includes hearing aid batteries. This is an uncommon but serious matter. The following information is from the National Capital Poison Center: 1. If a button cell is swallowed, call the 24-hour &#8230; <a href="http://hearingplace.com/WPress/2012/05/what-to-do-if-a-battery-is-swallowed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Youngsters, and sometimes oldsters, sometimes swallow &#8220;button cells&#8221;, which includes hearing aid batteries. This is an uncommon but serious matter. The following information is from the National Capital Poison Center:</p>
<p>1. If a button cell is swallowed, call the 24-hour National Button Battery Ingestion Hotline at 202-625-3333 immediately.<br />
2. If available, provide the battery identification number from the package or from a matching battery.<br />
3. An X-ray must be obtained immediately to be sure that the battery has gone through the esophagus into the stomach. Do not wait for symptoms to develop before getting an X-ray. If the battery remains in the esophagus, it must be removed immediately. Batteries lodged in the esophagus can cause serious burns in just 2 hours. Battery removal is done with an endoscope; surgery is rarely indicated. Do NOT give ipecac.<br />
4. If a battery has moved beyond the esophagus, it can be expected to pass by itself. Passage may take days, or even months. Removal is NOT indicated if the battery has passed beyond the esophagus and the patient is asymptomatic. Once you are sure the battery is not in the esophagus, the patient can be sent home to wait for the battery to pass. Watch for fever, abdominal pain, vomiting or blood in the stools.<br />
5. Send passed battery to: National Capital Poison Center, 3201 New Mexico Ave, Suite 310, Washington DC 20016.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingplace.com/WPress/2012/05/what-to-do-if-a-battery-is-swallowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIC versus Slim Tube</title>
		<link>http://hearingplace.com/WPress/2012/04/ric-versus-slim-tube/</link>
		<comments>http://hearingplace.com/WPress/2012/04/ric-versus-slim-tube/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:24:10 +0000</pubDate>
		<dc:creator>hearing helper</dc:creator>
				<category><![CDATA[Hearing Aids]]></category>
		<category><![CDATA[BTE]]></category>
		<category><![CDATA[RIC]]></category>
		<category><![CDATA[slim tube]]></category>

		<guid isPermaLink="false">http://hearingplace.com/WPress/?p=163</guid>
		<description><![CDATA[RIC and slim tube hearing aids look nearly identical. The picture to the left shows an aid that could be an RIC or a slim tube aid. With both, the hearing aid sits on top of and behind the outer &#8230; <a href="http://hearingplace.com/WPress/2012/04/ric-versus-slim-tube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_170" class="wp-caption alignright" style="width: 366px"><a href="http://hearingplace.com/WPress/2012/04/ric-versus-slim-tube/ric-wax/" rel="attachment wp-att-170"><img src="http://hearingplace.com/WPress/wp-content/uploads/2012/04/RIC-wax.jpg" alt="" title="RIC with wax" width="356" height="253" class="size-full wp-image-170" /></a><p class="wp-caption-text">RIC with wax</p></div><div id="attachment_169" class="wp-caption alignleft" style="width: 103px"><a href="http://hearingplace.com/WPress/2012/04/ric-versus-slim-tube/ric-slim/" rel="attachment wp-att-169"><img src="http://hearingplace.com/WPress/wp-content/uploads/2012/04/RIC-slim.jpg" alt="" title="RIC or slim tube aid" width="93" height="114" class="size-full wp-image-169" /></a><p class="wp-caption-text">RIC or slim tube aid</p></div><br />
RIC and slim tube hearing aids look nearly identical. The picture to the left shows an aid that could be an RIC or a slim tube aid. With both, the hearing aid sits on top of and behind the outer ear.</p>
<p>A slim tube aid has a hollow slim tubing that runs from the hearing aid and into the ear canal. It is often held in the ear canal with a small dome, but can also be connected to a mold made from your actual ear canal.</p>
<p>RIC stands for &#8220;receiver in the canal&#8221;, meaning that the actual receiver (loudspeaker) sits in your ear canal. The tube that runs from the hearing aid and into the ear canal has a wire in it, and on the end of that wire is the loudspeaker. The loudspeaker is held in the ear canal with a small dome, or a mold of your ear.</p>
<p>Since this receiver does not have to be housed in the hearing aid now, the hearing aid can be smaller. And since the receiver is much closer to your eardrum, the aid does not have to work has hard to amplify sound. So the RIC aid is more efficient than the slim tube aid.</p>
<p>However, earwax is the number one enemy of hearing aids. With the slim tube aid, the wearer can remove the tube, push the wax out of the tube with a monofilament, and continue using the aid.</p>
<p>With the RIC aid there is a filter covering the receiver, but the receiver will eventually get wax in it. You will then either have to have the receiver replaced by your audiologist or have the aid repaired at the factory.</p>
<p>That is why I generally choose slim tube aids over RIC aids.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingplace.com/WPress/2012/04/ric-versus-slim-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ear is Unique</title>
		<link>http://hearingplace.com/WPress/2012/02/the-ear-is-unique/</link>
		<comments>http://hearingplace.com/WPress/2012/02/the-ear-is-unique/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:15:39 +0000</pubDate>
		<dc:creator>hearing helper</dc:creator>
				<category><![CDATA[Hearing Aids]]></category>

		<guid isPermaLink="false">http://hearingplace.com/WPress/?p=151</guid>
		<description><![CDATA[Housed in the densest bone of the body, the temporal bone, the ear may be the most complex organ in the body. It is the only organ to contain 2 senses: hearing and balance. Our hearing is so sensitive that &#8230; <a href="http://hearingplace.com/WPress/2012/02/the-ear-is-unique/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Housed in the densest bone of the body, the temporal bone, the ear may be the most complex organ in the body. It is the only organ to contain 2 senses: hearing and balance.</p>
<p>Our hearing is so sensitive that it can detect a minus-6 decibel sound that causes the tympanic membrane to vibrate less than the diameter of a hydrogen molecule. Yet it can also analyze a 90 decibel sound that is over a million times stronger.</p>
<p>The ear contains the 3 smallest bones in the body. The smallest of these bones, the stapes, is strengthened by its arch-like shape. The arched shape makes it look like a stirrup and allows a reduction in mass that would otherwise reduce high frequency sensitivity. Connected to the stapes is the smallest muscle in the body, the stapedius.</p>
<p>The vestibular part of the inner ear contains gyroscopic structures that are sensitive to head movement in any direction and that help control eye movement. Rotate your head quickly and it is the ear, via the vestibulocular reflex, that tells the eyes exactly how far the head has rotated so that vision can quickly be focused.</p>
<p>The hearing part of the inner ear, the cochlea, and is about the size of a large garden pea. Like the eye, the cochlea has 2 types of sensory cells. The inner hair cells  number about 3000 per ear and the outer hair cells number about 15000 per ear. These hair cells are innervated by both afferent nerve fibers (carrying information from the ear to the brain) and, uniquely, efferent nerve fibers (carrying information from the brain to the ear).</p>
<p>The outer hair cells are a sensory cell but they also have a mechanical motility: they move under their own power! No other sensory cell does this. This motility tunes the inner ear and enhances its sensitivity.</p>
<p>Not only does the cochlea receive sound, it makes sounds called otoacoustic emissions. Otoacoustic emissions are are probably a by-product of the outer hair cell motility. These cochlear emissions can be detected by a microphone placed in the ear canal.</p>
<p>The hearing nerve is the only cranial nerve that twists around itself like the threads of a screw. This is probably due to the unique shape of the cochlea, which is coiled in a way that conserves precious space.</p>
<p>The ear is a unique organ that is often taken for granted until something in it does not function as it should.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingplace.com/WPress/2012/02/the-ear-is-unique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Clean Your Ears</title>
		<link>http://hearingplace.com/WPress/2012/02/how-to-clean-your-ears/</link>
		<comments>http://hearingplace.com/WPress/2012/02/how-to-clean-your-ears/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:57:49 +0000</pubDate>
		<dc:creator>hearing helper</dc:creator>
				<category><![CDATA[Hearing Aids]]></category>
		<category><![CDATA[cerumen]]></category>
		<category><![CDATA[how to clean your ears]]></category>

		<guid isPermaLink="false">http://hearingplace.com/WPress/?p=145</guid>
		<description><![CDATA[The first thing people think about when cleaning their ears is a cotton swab &#8211; and cerumen (earwax) will sometimes adhere to the cotton and come out with the swab. However, it can also push the cerumen deeper in the &#8230; <a href="http://hearingplace.com/WPress/2012/02/how-to-clean-your-ears/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hearingplace.com/WPress/2012/02/how-to-clean-your-ears/best/" rel="attachment wp-att-183"><img src="http://hearingplace.com/WPress/wp-content/uploads/2012/02/best-300x174.jpg" alt="" title="Ouch" width="300" height="174" class="aligncenter size-medium wp-image-183" /></a>The first thing people think about when cleaning their ears is a cotton swab &#8211;  and cerumen (earwax) will sometimes adhere to the cotton and come out with the swab.</p>
<p>However, it can also push the cerumen deeper in the ear and can over-clean the skin of the car. Over-cleaning the ear canal makes it prone to itching and infection.</p>
<p>Cerumen protects your ear by repelling moisture, bacteria, and fungi.</p>
<p>So how do you clean your ears? Cover your finger with a handkerchief or washcloth and wipe what you can get with your finger. Do not worry about cleaning down inside the ear canal. In most people, it is self-cleaning.</p>
<p>Do not worry about cerumen that is deeper than the ear canal entrance: it is supposed to be there and is not a sign of poor hygiene.</p>
<p>A few words about ear candling: it does not work. Do not do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingplace.com/WPress/2012/02/how-to-clean-your-ears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking to a Hearing Impaired Person</title>
		<link>http://hearingplace.com/WPress/2012/02/talking-to-a-hearing-impaired-person/</link>
		<comments>http://hearingplace.com/WPress/2012/02/talking-to-a-hearing-impaired-person/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:41:15 +0000</pubDate>
		<dc:creator>hearing helper</dc:creator>
				<category><![CDATA[Hearing Aids]]></category>
		<category><![CDATA[talking to a hearing impaired person]]></category>

		<guid isPermaLink="false">http://hearingplace.com/WPress/?p=137</guid>
		<description><![CDATA[Here are a few suggestions for talking to a hearing impaired person: -Talk directly to the person. If you are facing them they not only get a better speech signal, they can make use of the visual cues of speech. &#8230; <a href="http://hearingplace.com/WPress/2012/02/talking-to-a-hearing-impaired-person/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are a few suggestions for talking to a hearing impaired person:</p>
<p>-Talk directly to the person. If you are facing them they not only get a better speech signal, they can make use of the visual cues of speech. About 30% of speech sounds are visible on the face and most people, even normal hearing people, can make use of at least some of these visual cues.</p>
<p>-Talk at a normal, or <em>slightly</em> above normal, loudness. Shouted speech is difficult to understand and soft speech may still be difficult for some hearing-aided individuals.</p>
<p>-Do not talk too fast, but not too slow either. No hearing aid in the world will slow down fast speech. Slow, exaggerated speech is also difficult to understand.</p>
<p>-If the person does not understand you or asks for a repeat, it may not help to raise your voice. When you raise your voice, your articulation often suffers, but you also raise mostly the vowel sounds of speech (predominantly low frequency) and not the consonants (predominantly high frequency). Most hearing impaired people need just some of the frequencies of speech raised and the hearing aid is probably already doing that. So, if you are asked for a repeat, remember that even some normal hearing individuals need a repeat sometimes. Try rewording what you said. For example, you might say, &#8220;It is supposed to rain today.&#8221; When you have to repeat you might consider saying, &#8220;The weather report this morning said that we are supposed to get some rain.&#8221;</p>
<p>-If you are the hearing impaired person, it is helpful to tell the talker what part of their conversation you understood and what part you did not. When all else fails, ask them to spell a key work.</p>
<p>-Speak clearly. You don&#8217;t need to exaggerate, but there is a difference between clearly spoken speech and mumbled speech.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingplace.com/WPress/2012/02/talking-to-a-hearing-impaired-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs Like Hearing Aids</title>
		<link>http://hearingplace.com/WPress/2012/02/dogs-like-hearing-aids/</link>
		<comments>http://hearingplace.com/WPress/2012/02/dogs-like-hearing-aids/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:38:52 +0000</pubDate>
		<dc:creator>hearing helper</dc:creator>
				<category><![CDATA[Hearing Aids]]></category>
		<category><![CDATA[dogs like hearing aids]]></category>

		<guid isPermaLink="false">http://hearingplace.com/WPress/?p=126</guid>
		<description><![CDATA[True Story: In one year I had 24 hearing aids bitten/swallowed/mangled by dogs. One young lady had it happen to her twice within the span of two months. When she first got her hearing aid she didn&#8217;t realize that dogs, &#8230; <a href="http://hearingplace.com/WPress/2012/02/dogs-like-hearing-aids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hearingplace.com/WPress/2012/02/dogs-like-hearing-aids/dog-aid/" rel="attachment wp-att-141"><img src="http://hearingplace.com/WPress/wp-content/uploads/2012/02/Dog-Aid-150x150.jpg" alt="" title="Dog Aid" width="150" height="150" class="alignright size-thumbnail wp-image-141" /></a><br />
True Story: In one year I had 24 hearing aids bitten/swallowed/mangled by dogs. One young lady had it happen to her twice within the span of two months. When she first got her hearing aid she didn&#8217;t realize that dogs, especially puppies, will do this, and sure enough, that&#8217;s what her new puppy did.</p>
<p>We replaced the aid and this time she knew to store the aid where the puppy couldn&#8217;t get it when the aid was not in use (at night when she went to bed). However, she was rough-housing with the dog one day and the aid got knocked out of her ear and the dog bit the brand new hearing aid.</p>
<p>So, you are forewarned. Your dog really, really wants to bite your hearing aid. Sometimes cats do too.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingplace.com/WPress/2012/02/dogs-like-hearing-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Trouble is Understanding Speech</title>
		<link>http://hearingplace.com/WPress/2012/01/my-trouble-is-understanding-speech/</link>
		<comments>http://hearingplace.com/WPress/2012/01/my-trouble-is-understanding-speech/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:56:10 +0000</pubDate>
		<dc:creator>hearing helper</dc:creator>
				<category><![CDATA[Hearing Aids]]></category>
		<category><![CDATA[trouble understanding speech]]></category>

		<guid isPermaLink="false">http://hearingplace.com/WPress/?p=100</guid>
		<description><![CDATA[&#8220;I hear ok, I just don&#8217;t understand what is said.&#8221; If this is you, trouble understanding speech is almost always a hearing loss. Because hearing loss is frequency specific, many hearing impaired people hear lots of sounds very well, or &#8230; <a href="http://hearingplace.com/WPress/2012/01/my-trouble-is-understanding-speech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;<strong><em>I hear ok, I just don&#8217;t understand what is said</em></strong>.&#8221;</p>
<p>If this is you, trouble understanding speech is almost always a hearing loss. Because hearing loss is frequency specific, many hearing impaired people hear lots of sounds very well, or even normally. </p>
<p>However, there are lots of sounds or parts of sounds that they do not hear. Because the loss of hearing if often very gradual to develop, they do not notice that they are missing some sounds and they don&#8217;t notice that music is muffled. They notice that they have difficulty understanding speech.</p>
<p>If you have trouble understanding speech, get a comprehensive ear and hearing evaluation. This is not a screening test, and this is not a free test.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingplace.com/WPress/2012/01/my-trouble-is-understanding-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning Hearing Aids</title>
		<link>http://hearingplace.com/WPress/2012/01/cleaning-hearing-aids/</link>
		<comments>http://hearingplace.com/WPress/2012/01/cleaning-hearing-aids/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:30:32 +0000</pubDate>
		<dc:creator>hearing helper</dc:creator>
				<category><![CDATA[Hearing Aids]]></category>
		<category><![CDATA[cleaning hearing aids]]></category>

		<guid isPermaLink="false">http://hearingplace.com/WPress/?p=50</guid>
		<description><![CDATA[Clean the wax and skin debris from the shell of the hearing aid by wiping it with a cloth, tissue or handkerchief that has been moistened with a solution made for hearing aids, or with vinegar. All hearing aids that &#8230; <a href="http://hearingplace.com/WPress/2012/01/cleaning-hearing-aids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hearingplace.com/WPress/2012/01/cleaning-hearing-aids/clean-fifteen-2/" rel="attachment wp-att-102"><img src="http://hearingplace.com/WPress/wp-content/uploads/2012/01/Clean-Fifteen1-150x150.jpg" alt="" title="Clean Fifteen" width="150" height="150" class="alignright size-thumbnail wp-image-102" /></a></p>
<p>Clean the wax and skin debris from the shell of the hearing aid by wiping it with a cloth, tissue or handkerchief that has been moistened with a solution made for hearing aids, or with vinegar.</p>
<p>All hearing aids that fit in your ear have a receiver port. The receiver port is a hole that is located at the end of the canal portion of the aid. There are often 2 holes here, the receiver port and the vent.</p>
<p>Turn the hearing aid upside down over a toothbrush, as shown above, and run the receiver port back and forth in the bristles of the brush. Much of the dried wax will dislodge and fall away from the hearing aid in this manner. </p>
<p>Clean the receiver port in the morning after the aid has been out of your ear all night. This allows the wax to dry. If you clean the aid when the wax is moist it may smear and not crumble away from the hearing aid.</p>
<p>Do not put anything on the toothbrush, it should be dry. And do not use your spouse&#8217;s toothbrush, he or she will eventually notice a funny taste.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingplace.com/WPress/2012/01/cleaning-hearing-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing Aid Batteries</title>
		<link>http://hearingplace.com/WPress/2012/01/hearing-aid-batteries/</link>
		<comments>http://hearingplace.com/WPress/2012/01/hearing-aid-batteries/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:25:12 +0000</pubDate>
		<dc:creator>hearing helper</dc:creator>
				<category><![CDATA[Hearing Aids]]></category>
		<category><![CDATA[Hearing Aid batteries]]></category>

		<guid isPermaLink="false">http://hearingplace.com/WPress/?p=41</guid>
		<description><![CDATA[Hearing Aid Batteries Hearing aid batteries come in 4 sizes, from smallest to largest: size 10, 312, 13 and 675. The smallest, the size 10, measures about 3 mm thick by 5 mm in diameter. The largest, size 675, is &#8230; <a href="http://hearingplace.com/WPress/2012/01/hearing-aid-batteries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_59" class="wp-caption alignleft" style="width: 160px"><a href="http://hearingplace.com/WPress/2012/01/hearing-aid-batteries/battery-20/" rel="attachment wp-att-59"><img src="http://hearingplace.com/WPress/wp-content/uploads/2012/01/Battery-20-150x150.jpg" alt="" title="Size 13 battery" width="150" height="150" class="size-thumbnail wp-image-59" /></a><p class="wp-caption-text">Size 13 battery</p></div><div id="attachment_55" class="wp-caption alignleft" style="width: 160px"><a href="http://hearingplace.com/WPress/2012/01/hearing-aid-batteries/battery-18-2/" rel="attachment wp-att-55"><img src="http://hearingplace.com/WPress/wp-content/uploads/2012/01/Battery-181-150x150.jpg" alt="" title="Size 10 battery" width="160" height="150" class="size-thumbnail wp-image-55" /></a><p class="wp-caption-text">Size 10 battery</p></div><br />
<strong>Hearing Aid Batteries</strong><br />
Hearing aid batteries come in 4 sizes, from smallest to largest: size 10, 312, 13 and 675. The smallest, the size 10, measures about 3 mm thick by 5 mm in diameter. The largest, size 675, is about 5 mm thick by 11 mm in diameter. </p>
<p>Batteries of this size could power your watch a year or so, but hearing aids use a lot more power than watches. Hearing aid batteries are not like watch batteries in materials or voltage, and they are less expensive than watch batteries.</p>
<p>How quickly the battery is used depends on a number of factors, including the size of the battery. The largest battery, the 675, might, MIGHT, last 2 or more weeks. The smallest battery will generally last between 2 and 6 days. Other factors that affect battery life include how much electrical current your hearing draws and how fresh the battery is. If you wear your hearing aid 24 hours a day (not recommended), your battery will not last as many days as someone with the same hearing aid but who wears the hearing aid 10 hours a day.</p>
<p>Modern hearing aid batteries are zinc-air and have a voltage of 1.35 to 1.4 volts. Batteries of years past were mercury and silver oxide and had a much smaller capacity (they didn&#8217;t last as long) than current batteries. Most hearing aid batteries stop working when the battery voltage drops below 1.2 volts. Making a digital amplifier of a hearing aid work on these small voltages was one of the hearing aid industry&#8217;s shining moments.</p>
<p>Hearing aid batteries are called zinc-air because air is an active ingredient in making the battery work. The colored tab, or sticker, on the battery is designed to keep air out of the hearing aid. This tab prevents air from entering the cell and activating it before it is ready to be used. Removing the tab activates the battery and makes it ready to use in your hearing aid.</p>
<p>Size 10 batteries have a yellow sticker; 312 a brown tab; 13 an orange tab; and 675 a blue tab. Do not take the sticker off until you are ready to use the battery. The tab (sticker) extends the shelf-life of the battery.</p>
<p>Changing the battery is not a big deal, but there are hearing aids designed to be placed and worn in your ear for months before having the aid removed and replaced. In other words, the battery in these extended wear hearing aids lasts several months, and the aids (and batteries) are not designed to be removed by the wearer. There is a trade-off between this convenience of not having to change the battery, but having to keep the hearing aid in your ear 24 hours a day. </p>
<p>Many hearing aids can use rechargeable batteries. Rechargeable batteries have been around for over 30 years and have improved over the years in ease of use and hours of use per charge. However, rechargeable batteries have not become as commonly used as standard zinc-air batteries.</p>
<p>If you want a rechargeable battery, keep in mind that you still need to have a few conventional zinc-air batteries around in case you don&#8217;t get your rechargeable batteries charged for some reason, for example if the electricity goes out over night. Rechargeable batteries also need to be replaced occasionally, sometimes every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingplace.com/WPress/2012/01/hearing-aid-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Important Points When Considering Hearing Aids</title>
		<link>http://hearingplace.com/WPress/2012/01/list-of-important-points-when-considering-hearing-aids/</link>
		<comments>http://hearingplace.com/WPress/2012/01/list-of-important-points-when-considering-hearing-aids/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:15:49 +0000</pubDate>
		<dc:creator>hearing helper</dc:creator>
				<category><![CDATA[Hearing Aids]]></category>
		<category><![CDATA[hearing aid]]></category>
		<category><![CDATA[hearing aids]]></category>

		<guid isPermaLink="false">http://hearingplace.com/WPress/?p=36</guid>
		<description><![CDATA[1. Step #1 is to get a thorough evaluation of your hearing. This is not a screening and is not usually a free test. The accuracy of the test results are vital to how well you will hear with hearing &#8230; <a href="http://hearingplace.com/WPress/2012/01/list-of-important-points-when-considering-hearing-aids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1. Step #1 is to get a thorough evaluation of your hearing. This is not a screening and is not usually a free test. The accuracy of the test results are vital to how well you will hear with hearing aids.</p>
<p>2. If you hear ok, but just have trouble understanding speech, that is still <em>almost</em> always a hearing loss.</p>
<p>3. Make an appointment for evaluation with someone who knows both hearing and ears. Get your hearing aids from someone who knows both hearing and hearing aids, and how to couple one to the other.</p>
<p>4. If possible, get your hearing aid locally, just as you would your dentures or glasses.</p>
<p>5. A person with one ear (one hearing aid) does not hear as well as someone with two ears (hearing aids for both ears).</p>
<p>6. The state of the science in fitting hearing aids is with real-ear, probe-microphone measures, where a microphone is placed close to your eardrum so that the sound at your eardrum from the hearing aid can be compared back to the results of Step #1 (complete hearing evaluation).</p>
<p>7. Hearing everything, or hearing more than what you heard without hearing aids, can take some getting used to. It takes some people six weeks, or longer, to acclimate to this.</p>
<p>8. Your voice will sound different to you.</p>
<p>9. Don&#8217;t get hung up of the manufacturer or model of hearing aid. Get hung-up on who is fitting you with hearing aids. There are lots of details to the process of fitting a hearing aid.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingplace.com/WPress/2012/01/list-of-important-points-when-considering-hearing-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

